|
hollick wines
other white wines
other red wines
hollick wines by the glass |
sparkling |
Half Glass |
Glass |
Bottle |
| 2006 hollick sparkling merlot | 5.00 | 9.50 | 38.00 |
| celebrate, mulberries, plums, why not? |
| 2001 penley estate pinot noir chardonnay | | 9.50 | 38.00 |
| sexy blush, fresh, delightful, sparkles! |
white |
| 2007 hollick frizzanté | 3.50 | 7.00 | 28.00 |
| Tropical, melon, sherbet, fun! |
| 2006 hollick reserve chardonnay | 4.50 | 8.50 | 33.00 |
| crayfish, complex, creamy, confident |
| 2006 hollick the nectar | 5.00 | 8.50 | 33.00 |
| honey, marmalade, cumquats, unctuous, camembert |
red |
| 2005 hollick pinot noir | 4.00 | 8.00 | 31.00 |
| sexy, cherries, gamey, duck, duck, duck! |
| 2005 hollick ‘hollaia’ sangiovese cabernet sauvignon | 4.00 | 8.00 | 31.00 |
| fresh, juicy, tangy, italian |
| 2006 hollick tempranillo | 4.00 | 8.00 | 31.00 |
| fleshy, cherry, vanillin, spanish |
| 2004 hollick cabernet sauvignon merlot | 4.50 | 8.50 | 33.00 |
| classic, balanced, blackberries, accomplished |
| 2004 hollick shiraz cabernet sauvignon | 3.50 | 7.00 | 28.00 |
| spice, blueberries, complementary, lamb |
| 2004 hollick wrattonbully shiraz | 4.50 | 8.50 | 33.00 |
| raspberry, honeysuckle, roses, satsumas |
| 2005 hollick ‘coonawarra’ | 4.50 | 9.00 | 35.00 |
| smooth, berries, classic, expressional |
| 2004 hollick cabernet sauvignon | 4.50 | 9.00 | 36.00 |
| voluminous, varietal, berries, mint |
| 2001 hollick neilson’s block merlot | 7.50 | 14.50 | 58.00 |
| silky, violets, cherries, opulent |
| 2001 hollick ravenswood cabernet sauvignon | 9.00 | 17.50 | 70.00 |
| ultimate, iconic, cassis, concentrated |
hollick museum wines (per bottle) |
| 1999 riesling | | | 40.00 |
| 1998 reserve chardonnay | | | 42.00 |
| 1998 wilgha shiraz | | | 75.00 |
| 1991 ravenswood cabernet sauvignon | | | 90.00 |
One glass equals approximately one and a half standard drinks.
whites |
sparkling |
|
| 2000 kreglinger pinot noir chardonnay brut (tas) | 65 |
| 1998 pol roger pinot noir chardonnay brut (france) | 120 |
aromatics |
| 2005 ladbroke grove riesling (coonawarra) | 26 |
| 2007 mitchell riesling (clare valley) | 34 |
| 2007 rymill sauvignon blanc (coonawarra) | 34 |
| 2007 wither hills sauvignon blanc (marlborough, nz) | 38 |
| 2006 plozner pinot grigio (grave del fruili, taly) | 37 |
| 2006 valminor albarino (rias baixas, spain) | 55 |
chardonnay |
| 2002 pettavel platina chardonnay (geelong) | 33 |
| 2004 william fevre petit chablis (france) | 44 |
| 2004 serrat close planted chardonnay (yarra valley) | 44 |
| 2005 henschke ‘croft’ chardonnay (lenswood, sa) | 62 |
| 2006 bindi chardonnay (macedon, vic) | 70 |
| 2005 hardy’s ‘eileen hardy’ chardonnay (blend of areas) | 78 |
| 2004 leeuwin estate art series chardonnay (margaret river) | 120 |
| 1995 domaine matrot meursault blagny (burgundy) | 135 |
reds |
pinot noir |
| 2005 diamond valley pinot noir (yarra valley) | 40 |
| 1999 louis jadot chorey-les-beaune (burgundy) | 67 |
| 2006 bindi pinot noir (macedon, vic) | 70 |
| 2006 sam neill first paddock pinot noir (central otago, nz) | 82 |
| 2005 louis jadot mercurey premier cru (burgundy) | 85 |
| 1996 faiveley latricieres chambertin grand cru (burgundy) | 230 |
shiraz |
| 2005 mike press shiraz (adelaide hills) | 35 |
| 2004 browns of padthaway the ernest shiraz (padthaway) | 35 |
| 2002 rymill shiraz (coonawarra) | 36 |
| 2004 bowen estate shiraz (coonawarra) | 44 |
| 2002 plantaganet shiraz (mount barker, wa) | 60 |
| 2004 turkey flat shiraz (barossa valley) | 66 |
| 2001 tim adams aberfeldy shiraz (clare valley) | 75 |
| 2000 punters corner spartacus shiraz (coonawarra) | 85 |
cabernets |
| 2000 koonara ambriel’s gift cabernet sauvignon (coonawarra) | 37 |
| 2000 redman cabernet sauvignon (coonawarra) | 42 |
| 2005 leconfield cabernet sauvignon (coonawarra) | 49 |
| 2000 di giorgio cabernet sauvignon (limestone coast) | 58 |
| 2002 yalumba ‘the menzies’ cabernet sauvignon (coonawarra) | 63 |
| 1998 brand’s of coonawarra patrons reserve cab. sauv. | 105 |
| 2004 balnaves of coonawarra the tally cabernet sauvignon | 117 |
| 2000 parker estate 1st growth cabernet sauvignon (coonawarra) | 120 |
| 2002 moss wood cabernet sauvignon (margaret river) | 130 |
| 1998 wynns john riddoch cabernet sauvignon (coonawarra) | 160 |
blends |
| 2002 balnaves of coonawarra ‘the blend’ | 30 |
| 2004 chapel hill ‘il vescovo’ sangiovese cabernet (mclaren vale) | 38 |
| 2003 majella ‘malleea’ cabernet shiraz (coonawarra) | 86 |
| 2001 vieux télélgraphe châteauneuf du pape (rhone, france) | 136 |
| 1995 leoville barton 2nd growth (st julien, bordeaux) | 230 |
| 2002 ornellaia (bolgheri, tuscany, italy) | 230 |
others |
| 2006 telmo rodriguez dehesa gego tempranillo (d.o. toro, spain) | 48 |
| 2003 monredon (grenache, cotes du rhone, france) | 48 |
| 2004 cantina zaccagnini, montelpulciano d’abbruzzo (abbruzo, it) | 48 |
| 2001 parker estate terra rossa merlot (coonawarra) | 72 |
| 2001 vietti barolo ‘castiglione’ (nebbiolo, piedmont, italy) | 145 |
^ top [ home | about us | products | cellar door | distributors | news | restaurant ]
|